| 1. | | Deutsche Telekom is violating Net Neutrality (netzbremse.de) |
| 165 points by tietjens 2 hours ago | hide | 71 comments |
|
| 2. | | This paper has been cited more than 6k times. It's fatally flawed. (columbia.edu) |
| 65 points by timr 1 hour ago | hide | 8 comments |
|
| 3. | | Google confirms 'high-friction' sideloading flow is coming to Android (androidauthority.com) |
| 222 points by _____k 7 hours ago | hide | 133 comments |
|
| 4. | | BirdyChat becomes first European chat app that is interoperable with WhatsApp (birdy.chat) |
| 607 points by joooscha 15 hours ago | hide | 356 comments |
|
| 5. | | Adoption of EVs tied to real-world reductions in air pollution: study (usc.edu) |
| 392 points by hhs 10 hours ago | hide | 335 comments |
|
| 6. | | Jurassic Park - Tablet device on Nedry's desk? (2012) (therpf.com) |
| 15 points by exvi 1 hour ago | hide | 2 comments |
|
| 7. | | A Lament for Aperture (ikennd.ac) |
| 90 points by firloop 7 hours ago | hide | 20 comments |
|
| 8. | | David Patterson: Challenges and Research Directions for LLM Inference Hardware (arxiv.org) |
| 66 points by transpute 8 hours ago | hide | 3 comments |
|
| 9. | | Introduction to PostgreSQL Indexes (dlt.github.io) |
| 9 points by dlt 2 hours ago | hide | discuss |
|
| 10. | | Two Weeks Until Tapeout (essenceia.github.io) |
| 117 points by client4 9 hours ago | hide | 6 comments |
|
| 11. | | Intrinsically stretchable 2D MoS2 transistors (nature.com) |
| 8 points by bookofjoe 2 hours ago | hide | discuss |
|
| 12. | | Accept_language 2.2 ā RFC 7231/4647 compliant Accept-Language parsing for Ruby (github.com/cyril) |
| 5 points by cyrilllllll 1 hour ago | hide | discuss |
|
| 13. | | BU-808: How to Prolong Lithium-based Batteries (2023) (batteryuniversity.com) |
| 5 points by eswat 2 hours ago | hide | discuss |
|
| 14. | | Show HN: AutoShorts ā Local, GPU-accelerated AI video pipeline for creators (github.com/divyaprakash0426) |
| 17 points by divyaprakash 3 hours ago | hide | 5 comments |
|
| 15. | | Postmortem: Our first VLEO satellite mission (with imagery and flight data) (albedo.com) |
| 176 points by topherhaddad 14 hours ago | hide | 59 comments |
|
| 16. | | Claude Code's new hidden feature: Swarms (twitter.com/nicerinperson) |
| 417 points by AffableSpatula 20 hours ago | hide | 287 comments |
|
| 17. | | I built a 2x faster lexer, then discovered I/O was the real bottleneck (modulovalue.com) |
| 24 points by modulovalue 4 hours ago | hide | 7 comments |
|
| 18. | | Typography on Pencils (2023) (presentandcorrect.com) |
| 74 points by NaOH 11 hours ago | hide | 6 comments |
|
| 19. | | We X-Rayed a Suspicious FTDI USB Cable (eclypsium.com) |
| 148 points by aa_is_op 10 hours ago | hide | 55 comments |
|
| 20. | | Raspberry Pi Drag Race: Pi 1 to Pi 5 ā Performance Comparison (the-diy-life.com) |
| 175 points by verginer 16 hours ago | hide | 81 comments |
|
| 21. | | German economists push for gold repatriation from U.S. vaults (seekingalpha.com) |
| 69 points by saubeidl 1 hour ago | hide | 51 comments |
|
| 22. | | Second Win11 emergency out of band update to address disastrous Patch Tuesday (windowscentral.com) |
| 160 points by speckx 7 hours ago | hide | 101 comments |
|
| 23. | | Memory layout in Zig with formulas (raymondtana.github.io) |
| 117 points by raymondtana 15 hours ago | hide | 25 comments |
|
| 24. | | Hands-On with Two Apple Network Server Prototype ROMs (oldvcr.blogspot.com) |
| 3 points by todsacerdoti 2 hours ago | hide | discuss |
|
| 25. | | Show HN: Sightline ā Shodan-style search for real-world infra using OSM Data (github.com/ni5arga) |
| 4 points by ni5arga 2 hours ago | hide | discuss |
|
| 26. | | Nvidia-smi hangs indefinitely after ~66 days (github.com/nvidia) |
| 171 points by tosh 7 hours ago | hide | 38 comments |
|
| 27. | | Ask HN: Gmail spam filtering suddenly marking everything as spam? |
| 174 points by goopthink 18 hours ago | hide | 113 comments |
|
| 28. | | Small Kafka: Tansu and SQLite on a free t3.micro (tansu.io) |
| 90 points by rmoff 16 hours ago | hide | 19 comments |
|
| 29. | | Maze Algorithms (2017) (jamisbuck.org) |
| 134 points by surprisetalk 18 hours ago | hide | 31 comments |
|
| 30. | | Poland's energy grid was targeted by never-before-seen wiper malware (arstechnica.com) |
| 233 points by Bender 13 hours ago | hide | 108 comments |
|
|
| More |