| 1. | | First, make me care (gwern.net) |
| 446 points by andsoitis 9 hours ago | hide | 136 comments |
|
| 2. | | Scientists identify brain waves that define the limits of 'you' (sciencealert.com) |
| 109 points by mikhael 4 hours ago | hide | 20 comments |
|
| 3. | | A macOS app that blurs your screen when you slouch (github.com/tldev) |
| 523 points by dnw 13 hours ago | hide | 176 comments |
|
| 4. | | Case study: Creative math ā How AI fakes proofs (tomaszmachnik.pl) |
| 64 points by musculus 6 hours ago | hide | 35 comments |
|
| 5. | | The Science of Fermentation [audio] (bbc.co.uk) |
| 27 points by fallinditch 3 hours ago | hide | 7 comments |
|
| 6. | | Iran's internet blackout may become permanent, with access for elites only (restofworld.org) |
| 31 points by siev 48 minutes ago | hide | 12 comments |
|
| 7. | | Doom has been ported to an earbud (doombuds.com) |
| 374 points by arin-s 16 hours ago | hide | 115 comments |
|
| 8. | | Delta single handle ball faucets (1963) (archive.org) |
| 31 points by userbinator 3 hours ago | hide | 13 comments |
|
| 9. | | Spanish track was fractured before high-speed train disaster, report finds (bbc.com) |
| 164 points by Rygian 9 hours ago | hide | 139 comments |
|
| 10. | | Video Games as Art (gwern.net) |
| 10 points by andsoitis 2 hours ago | hide | discuss |
|
| 11. | | Using PostgreSQL as a Dead Letter Queue for Event-Driven Systems (diljitpr.net) |
| 182 points by tanelpoder 13 hours ago | hide | 59 comments |
|
| 12. | | Environmentalists worry Google behind bid to control Oregon town's water (sfgate.com) |
| 20 points by voxadam 1 hour ago | hide | discuss |
|
| 13. | | Guix for Development (dthompson.us) |
| 55 points by clircle 6 hours ago | hide | 19 comments |
|
| 14. | | Show HN: An interactive map of US lighthouses and navigational aids (lighthouses.app) |
| 55 points by idd2 8 hours ago | hide | 18 comments |
|
| 15. | | Building a Real-Time HN Display for $15 (medium.com/lee.harding) |
| 7 points by kylegalbraith 2 hours ago | hide | discuss |
|
| 16. | | Clawdbot - open source personal AI assistant (github.com/clawdbot) |
| 175 points by KuzeyAbi 4 hours ago | hide | 106 comments |
|
| 17. | | Show HN: A small programming language where everything is pass-by-value (github.com/jcparkyn) |
| 60 points by jcparkyn 6 hours ago | hide | 34 comments |
|
| 18. | | Turbopack: Building faster by building less (nextjs.org) |
| 29 points by feross 6 hours ago | hide | 16 comments |
|
| 19. | | Web-based image editor modeled after Deluxe Paint (github.com/steffest) |
| 195 points by bananaboy 16 hours ago | hide | 18 comments |
|
| 20. | | The '3.5% rule': How a small minority can change the world (2019) (bbc.com) |
| 244 points by choult 7 hours ago | hide | 168 comments |
|
| 21. | | Oneplus phone update introduces hardware anti-rollback (consumerrights.wiki) |
| 377 points by validatori 8 hours ago | hide | 222 comments |
|
| 22. | | The future of software engineering is SRE (swizec.com) |
| 45 points by Swizec 6 hours ago | hide | 15 comments |
|
| 23. | | Microsoft suspects some PCs might not boot after Windows 11 January 2026 Update (windowslatest.com) |
| 39 points by nsoonhui 2 hours ago | hide | 23 comments |
|
| 24. | | ICE using Palantir tool that feeds on Medicaid data (eff.org) |
| 1029 points by JKCalhoun 11 hours ago | hide | 644 comments |
|
| 25. | | Bitwise conversion of doubles using only FP multiplication and addition (2020) (dougallj.wordpress.com) |
| 24 points by vitaut 8 hours ago | hide | 2 comments |
|
| 26. | | Show HN: Bonsplit ā Tabs and splits for native macOS apps (alasdairmonk.com) |
| 221 points by sgottit 17 hours ago | hide | 27 comments |
|
| 27. | | Infinite pancakes, anyone? (nytimes.com) |
| 29 points by cainxinth 8 hours ago | hide | 11 comments |
|
| 28. | | A flawed paper in management science has been cited more than 6k times (columbia.edu) |
| 654 points by timr 20 hours ago | hide | 337 comments |
|
| 29. | | Tech CEOs attend Amazon-funded "Melania" screening at White House (hollywoodreporter.com) |
| 52 points by camillomiller 2 hours ago | hide | 22 comments |
|
| 30. | | Optimizing GPU Programs from Java Using Babylon and Hat (openjdk.org) |
| 39 points by pjmlp 10 hours ago | hide | 2 comments |
|
|
| More |