| 1. | | The Cognitive Dark Forest (ryelang.org) |
| 280 points by kaycebasques 7 hours ago | hide | 125 comments |
|
| 2. | | Voyager 1 runs on 69 KB of memory and an 8-track tape recorder (techfixated.com) |
| 406 points by speckx 10 hours ago | hide | 170 comments |
|
| 3. | | Philly courts will ban all smart eyeglasses starting next week (inquirer.com) |
| 56 points by Philadelphia 1 hour ago | hide | 19 comments |
|
| 4. | | ChatGPT won't let you type until Cloudflare reads your React state (buchodi.com) |
| 350 points by alberto-m 6 hours ago | hide | 264 comments |
|
| 5. | | 15 Years of Forking (waterfox.com) |
| 54 points by MrAlex94 2 hours ago | hide | 2 comments |
|
| 6. | | Claude Code runs Git reset –hard origin/main against project repo every 10 mins (github.com/anthropics) |
| 186 points by mthwsjc_ 4 hours ago | hide | 113 comments |
|
| 7. | | DoesItAgeVerify: The age verification status of Open Source Operating Systems (github.com/bryanlunduke) |
| 14 points by pkaeding 1 hour ago | hide | 1 comment |
|
| 8. | | Midnight train from GA: A view of America from the tracks as airports struggle (netscape.com) |
| 74 points by walterbell 6 hours ago | hide | 62 comments |
|
| 9. | | Pretext: TypeScript library for multiline text measurement and layout (github.com/chenglou) |
| 207 points by emersonmacro 10 hours ago | hide | 40 comments |
|
| 10. | | I'll buy your electronics to feed our robot (dayworkx.com) |
| 59 points by skholinn 4 hours ago | hide | 12 comments |
|
| 11. | | The road signs that teach travellers about France (bbc.com) |
| 60 points by 1659447091 6 hours ago | hide | 17 comments |
|
| 12. | | There is No Spoon. A software engineers primer for demystified ML (github.com/dreddnafious) |
| 63 points by jmatthews 4 hours ago | hide | 14 comments |
|
| 13. | | C++26 is done ISO C++ standards meeting, Trip Report (herbsutter.com) |
| 170 points by pjmlp 8 hours ago | hide | 138 comments |
|
| 14. | | About the Atmosphere (toni.org) |
| 28 points by Kye 4 hours ago | hide | 3 comments |
|
| 15. | | Coding Agents Could Make Free Software Matter Again (gjlondon.com) |
| 114 points by rogueleaderr 4 hours ago | hide | 114 comments |
|
| 16. | | Ohm's Peg-to-WASM Compiler (ohmjs.org) |
| 42 points by azhenley 6 hours ago | hide | 15 comments |
|
| 17. | | More on Version Control (bramcohen.com) |
| 59 points by velmu 7 hours ago | hide | 9 comments |
|
| 18. | | Show HN: Crazierl – An Erlang Operating System (crazierl.org) |
| 46 points by toast0 6 hours ago | hide | 14 comments |
|
| 19. | | The RISE RISC-V Runners: free, native RISC-V CI on GitHub (riseproject.dev) |
| 117 points by thebeardisred 11 hours ago | hide | 30 comments |
|
| 20. | | Interview: Nobonoko, Master of the Minimal Sequencer (fi-le.net) |
| 7 points by fi-le 2 hours ago | hide | discuss |
|
| 21. | | Kyushu Railway Company Train Varieties (jrkyushu.co.jp) |
| 62 points by NaOH 7 hours ago | hide | 9 comments |
|
| 22. | | Creating West Coast Buddhism (2024) (palladiummag.com) |
| 54 points by surprisetalk 8 hours ago | hide | 36 comments |
|
| 23. | | Neovim 0.12.0 (github.com/neovim) |
| 298 points by pawelgrzybek 8 hours ago | hide | 141 comments |
|
| 24. | | LinkedIn uses 2.4 GB RAM across two tabs |
| 627 points by hrncode 17 hours ago | hide | 367 comments |
|
| 25. | | The rise and fall of IBM's 4 Pi aerospace computers: an illustrated history (righto.com) |
| 74 points by zdw 10 hours ago | hide | 23 comments |
|
| 26. | | Show HN: QuickBEAM – run JavaScript as supervised Erlang/OTP processes (github.com/elixir-volt) |
| 83 points by dannote 9 hours ago | hide | 13 comments |
|
| 27. | | Nitrile and latex gloves may cause overestimation of microplastics (umich.edu) |
| 517 points by giuliomagnifico 16 hours ago | hide | 234 comments |
|
| 28. | | Miasma: A tool to trap AI web scrapers in an endless poison pit (github.com/austin-weeks) |
| 293 points by LucidLynx 16 hours ago | hide | 212 comments |
|
| 29. | | Police used AI facial recognition to wrongly arrest TN woman for crimes in ND (cnn.com) |
| 360 points by ourmandave 12 hours ago | hide | 156 comments |
|
| 30. | | Full network of clitoral nerves mapped out for first time (theguardian.com) |
| 254 points by onei 10 hours ago | hide | 89 comments |
|
|
| More |