| 1. | | Parse, Don't Validate (2019) (lexi-lambda.github.io) |
| 73 points by shirian 1 hour ago | hide | 13 comments |
|
| 2. | | Bazzite Post-Mortem (antheas.dev) |
| 48 points by transportheap 44 minutes ago | hide | 15 comments |
|
| 3. | | Simplifying Vulkan One Subsystem at a Time (khronos.org) |
| 99 points by amazari 2 hours ago | hide | 14 comments |
|
| 4. | | Oxide raises $200M Series C (oxide.computer) |
| 229 points by igrunert 2 hours ago | hide | 133 comments |
|
| 5. | | Clean-room implementation of Half-Life 2 on the Quake 1 engine (idtech.space) |
| 181 points by klaussilveira 5 hours ago | hide | 29 comments |
|
| 6. | | Show HN: I built a macOS tool for network engineers ā it's called NetViews (netviews.app) |
| 56 points by n1sni 2 hours ago | hide | 11 comments |
|
| 7. | | Ex-GitHub CEO Launches a New Developer Platform for AI Agents (entire.io) |
| 24 points by meetpateltech 40 minutes ago | hide | 13 comments |
|
| 8. | | America's $1T AI Gamble (apricitas.io) |
| 36 points by m-hodges 2 hours ago | hide | 39 comments |
|
| 9. | | I started programming when I was 7. I'm 50 now and the thing I loved has changed (jamesdrandall.com) |
| 114 points by jamesrandall 1 hour ago | hide | 87 comments |
|
| 10. | | Frontier AI agents violate ethical constraints 30ā50% of time, pressured by KPIs (arxiv.org) |
| 451 points by tiny-automates 13 hours ago | hide | 295 comments |
|
| 11. | | The US is flirting with its first-ever population decline (bloomberg.com) |
| 72 points by alephnerd 1 hour ago | hide | 188 comments |
|
| 12. | | Redefining Go Functions (pboyd.io) |
| 25 points by todsacerdoti 1 hour ago | hide | 7 comments |
|
| 13. | | Jury told that Meta, Google 'engineered addiction' at landmark US trial (techxplore.com) |
| 226 points by geox 2 hours ago | hide | 190 comments |
|
| 14. | | Qwen-Image-2.0: Professional infographics, exquisite photorealism (qwen.ai) |
| 206 points by meetpateltech 7 hours ago | hide | 123 comments |
|
| 15. | | Europe's $24T Breakup with Visa and Mastercard Has Begun (europeanbusinessmagazine.com) |
| 118 points by NewCzech 4 hours ago | hide | 87 comments |
|
| 16. | | Show HN: Distr 2.0 ā A year of learning how to ship to customer environments (github.com/distr-sh) |
| 42 points by louis_w_gk 3 hours ago | hide | 9 comments |
|
| 17. | | Rust implementation of Mistral's Voxtral Mini 4B Realtime runs in your browser (github.com/trevors) |
| 347 points by Curiositry 14 hours ago | hide | 46 comments |
|
| 18. | | Vercel's CEO offers to cover expenses of 'Jmail' (threads.com) |
| 99 points by vinnyglennon 1 hour ago | hide | 84 comments |
|
| 19. | | A method and calculator for building foamcore drawer organisers (capnfabs.net) |
| 11 points by evakhoury 2 hours ago | hide | 4 comments |
|
| 20. | | Discord Alternatives, Ranked (taggart-tech.com) |
| 516 points by pseudalopex 21 hours ago | hide | 323 comments |
|
| 21. | | RLHF from Scratch (github.com/ashworks1706) |
| 30 points by onurkanbkrc 4 hours ago | hide | 1 comment |
|
| 22. | | Pure C, CPU-only inference with Mistral Voxtral Realtime 4B speech to text model (github.com/antirez) |
| 259 points by Curiositry 15 hours ago | hide | 24 comments |
|
| 23. | | Why is the sky blue? (explainers.blog) |
| 727 points by udit99 1 day ago | hide | 245 comments |
|
| 24. | | Zulip.com Values (zulip.com) |
| 209 points by nothrowaways 15 hours ago | hide | 47 comments |
|
| 25. | | 80386 Barrel Shifter (nand2mario.github.io) |
| 44 points by jamesbowman 7 hours ago | hide | 4 comments |
|
| 26. | | Converting a $3.88 analog clock from Walmart into a ESP8266-based Wi-Fi clock (github.com/jim11662418) |
| 578 points by tokyobreakfast 23 hours ago | hide | 182 comments |
|
| 27. | | Show HN: Elysia JIT "Compiler", why it's one of the fastest JavaScript framework (elysiajs.com) |
| 39 points by saltyaom 8 hours ago | hide | 8 comments |
|
| 28. | | Discord will require a face scan or ID for full access next month (theverge.com) |
| 1910 points by x01 1 day ago | hide | 1835 comments |
|
| 29. | | MIT Technology Review has confirmed that posts on Moltbook were fake (technologyreview.com) |
| 217 points by helloplanets 13 hours ago | hide | 104 comments |
|
| 30. | | Disruption with Some GitHub Services (githubstatus.com) |
| 57 points by gpi 1 hour ago | hide | 18 comments |
|
|
| More |