| 271. | | State of WASI support for CPython: March 2026 (snarky.ca) |
| 9 points by mariuz 2 days ago | hide | discuss |
|
| 272. | | Entomologists use a particle accelerator to image ants at scale (ieee.org) |
| 145 points by gmays 3 days ago | hide | 28 comments |
|
| 273. | | Linux kernel proposal to drop IPv6 as a module (kernel.org) |
| 12 points by kyshovkk 22 hours ago | hide | discuss |
|
| 274. | | He saw an abandoned trailer, he uncovered a surveillance network on CA border (themarkup.org) |
| 28 points by rmason 1 day ago | hide | 1 comment |
|
| 275. | | Htmx Infinite Scroll (alchemists.io) |
| 32 points by speckx 3 days ago | hide | 7 comments |
|
| 276. | | SPA vs. Hypermedia: Real-World Performance Under Load (zweiundeins.gmbh) |
| 47 points by todsacerdoti 3 days ago | hide | 10 comments |
|
| 277. | | Labor market impacts of AI: A new measure and early evidence (anthropic.com) |
| 332 points by jjwiseman 4 days ago | hide | 564 comments |
|
| 278. | | SQLite: Query Result Formatting in the CLI (sqlite.org) |
| 15 points by thunderbong 1 day ago | hide | 2 comments |
|
| 279. | | Anthropic, please make a new Slack (fivetran.com) |
| 270 points by georgewfraser 3 days ago | hide | 250 comments |
|
| 280. | | Best performance of a C++ singleton (andreasfertig.com) |
| 48 points by jandeboevrie 2 days ago | hide | 43 comments |
|
| 281. | | Tech employment now significantly worse than the 2008 or 2020 recessions (twitter.com/josephpolitano) |
| 1025 points by enraged_camel 3 days ago | hide | 687 comments |
|
| 282. | | System76 on Age Verification Laws (system76.com) |
| 846 points by LorenDB 4 days ago | hide | 600 comments |
|
| 283. | | Lost in Translation: What the AI code debate keeps getting wrong (ibm.com) |
| 8 points by rbanffy 1 day ago | hide | discuss |
|
| 284. | | The home computer war (technicshistory.com) |
| 55 points by cfmcdonald 4 days ago | hide | 25 comments |
|
| 285. | | Proton Mail Helped FBI Unmask Anonymous 'Stop Cop City' Protester (404media.co) |
| 433 points by sedatk 4 days ago | hide | 207 comments |
|
| 286. | | Show HN: Environment Variable Checker (github.com/chrilleweb) |
| 8 points by chrillemn 1 day ago | hide | discuss |
|
| 287. | | Show HN: Swarm ā Program a colony of 200 ants using a custom assembly language (moment.com) |
| 189 points by armandhammer10 4 days ago | hide | 63 comments |
|
| 288. | | Show HN: Reverse-engineering Shockwave to save early 2000s web games (Rust/WASM) (github.com/igorlira) |
| 14 points by igorlira 1 day ago | hide | discuss |
|
| 289. | | Show HN: SiClaw ā Open-source AIOps with a hypothesis-driven diagnostic engine (github.com/scitix) |
| 9 points by SherryWong 2 days ago | hide | 2 comments |
|
| 290. | | Corpus Christi careens toward water catastrophe (texastribune.org) |
| 8 points by speckx 19 hours ago | hide | discuss |
|
| 291. | | Clang/LLVM static analyzer that detects microarchitectural hazards (abokhalill.github.io) |
| 4 points by yousef06 1 day ago | hide | 1 comment |
|
| 292. | | Art Bits from HyperCard (somnolescent.net) |
| 90 points by TigerUniversity 3 days ago | hide | 30 comments |
|
| 293. | | Parsync, a tool for parallel SSH transfers ā 7x faster than rsync (github.com/alpindale) |
| 45 points by AlpinDale 4 days ago | hide | 21 comments |
|
| 294. | | 100 Accounts are behind the majority of conspiracy theory content in Canada (nationalobserver.com) |
| 38 points by throw0101c 1 day ago | hide | 4 comments |
|
| 295. | | Show HN: PageAgent, A GUI agent that lives inside your web app (alibaba.github.io) |
| 145 points by simon_luv_pho 4 days ago | hide | 74 comments |
|
| 296. | | Millions Of Americans can now claim Canadian citizenship but must prove descent (cbc.ca) |
| 26 points by cf100clunk 1 day ago | hide | 27 comments |
|
| 297. | | Remotely unlocking an encrypted hard disk (jyn.dev) |
| 185 points by janandonly 4 days ago | hide | 94 comments |
|
| 298. | | GLiNER2: Unified Schema-Based Information Extraction (github.com/fastino-ai) |
| 61 points by apwheele 4 days ago | hide | 14 comments |
|
| 299. | | Sewage-filled Potomac river risks ruining America's birthday (telegraph.co.uk) |
| 21 points by rawgabbit 1 day ago | hide | 10 comments |
|
| 300. | | Every Claim from Meta Child Safety Trials (meta-trials.vercel.app) |
| 38 points by laurex 4 days ago | hide | 3 comments |
|
|
| More |