| 421. | | 4 Real? Tracking exploitation and patching of eMudhra's weak keys (cloudflare.com) |
| 14 points by pure-orange 3 days ago | hide | discuss |
|
| 422. | | US Reps Lead Democratic Resolution Opposing A.I. Bubble Bailout for Big Tech (house.gov) |
| 669 points by DeepLogin 3 days ago | hide | 530 comments |
|
| 423. | | We're Training a Figma-Fluent Editing Model (figma.com) |
| 3 points by gmays 2 days ago | hide | 1 comment |
|
| 424. | | Nine killed as small jet crashes on Florida street (bbc.co.uk) |
| 13 points by m4tthumphrey 23 hours ago | hide | 24 comments |
|
| 425. | | Pidgin 3.0.0 Alpha 4 (2.98.0) has been released (imfreedom.org) |
| 13 points by rw_grim 4 days ago | hide | 5 comments |
|
| 426. | | Economists studied California's billionaire tax, reached different conclusions (npr.org) |
| 9 points by mooreds 16 hours ago | hide | 14 comments |
|
| 427. | | noalloc: Tooling and libraries to enforce zero heap allocations in Golang (github.com/theconsensuslabs) |
| 81 points by g0xA52A2A 4 days ago | hide | 70 comments |
|
| 428. | | Bastard (bez-lightyear.bearblog.dev) |
| 30 points by HotGarbage 2 days ago | hide | 8 comments |
|
| 429. | | Utah charges Kalshi and its CEO with illegally promoting online gambling (theverge.com) |
| 97 points by entryleveljobsc 4 days ago | hide | 22 comments |
|
| 430. | | Kentucky man becomes the first humanist granted religious exemption from AI (religionnews.com) |
| 493 points by danso 5 days ago | hide | 556 comments |
|
| 431. | | New York Times and other outlets sue web browser Brave over content scraping (techcrunch.com) |
| 4 points by inthebay 11 hours ago | hide | discuss |
|
| 432. | | NASA is asking for ideas to rescue Hubble (arstechnica.com) |
| 11 points by Gaishan 1 day ago | hide | 2 comments |
|
| 433. | | Medo: A modern UHD 4K open source Media editor for Haiku OS in less than 1.44MB (github.com/smallstepforman) |
| 8 points by embedding-shape 2 days ago | hide | discuss |
|
| 434. | | Decompiling Games with AI: Virtueel Zoetermeer (bou.ke) |
| 33 points by bouk 5 days ago | hide | 8 comments |
|
| 435. | | SUSE to cut one in ten employees because of AI (theregister.com) |
| 9 points by klhs 16 hours ago | hide | 7 comments |
|
| 436. | | From Spreadsheets to DuckLake: A Data Engineer's Road to DuckDB (duckdb.org) |
| 22 points by andreasha 4 days ago | hide | discuss |
|
| 437. | | Astronomy Picture of the Day: Colors of the Moon (nasa.gov) |
| 13 points by taubek 1 day ago | hide | discuss |
|
| 438. | | Show HN: SlideBySide ā Present slides without sharing your screen (slidebyside.com) |
| 83 points by denismenace 5 days ago | hide | 36 comments |
|
| 439. | | Google search has gone from being handy to useless (theguardian.com) |
| 8 points by mrkn1 16 hours ago | hide | discuss |
|
| 440. | | Proton's AI manifesto for software engineering (proton.me) |
| 26 points by doener 1 day ago | hide | 14 comments |
|
| 441. | | Claude 20x is now Ultra without the 5-hour limit (claude.com) |
| 16 points by fagnerbrack 3 days ago | hide | 7 comments |
|
| 442. | | Postmortem on Claude Code Cursor extension hack (microsoft.com) |
| 8 points by soundworlds 1 day ago | hide | 1 comment |
|
| 443. | | Deterministic Factoring in Time N^O(1) (hexagonmath.org) |
| 15 points by one-punch 4 days ago | hide | 3 comments |
|
| 444. | | I Used AI to Fake a Scientific Paper. Here's What Happened (ieee.org) |
| 48 points by pseudolus 4 days ago | hide | 28 comments |
|
| 445. | | Newly discovered Kerberos delegation abuse path (hunio.org) |
| 23 points by hunio 4 days ago | hide | 1 comment |
|
| 446. | | Tell HN: X is opening any tweet link in a webview whether you press it or not |
| 40 points by stillatit 3 days ago | hide | 3 comments |
|
| 447. | | The Harness and Memory Architecture Behind Self-Updating Docs (mintlify.com) |
| 5 points by hanyiwang 3 days ago | hide | discuss |
|
| 448. | | Geist Serif (vercel.com) |
| 79 points by Zm44 3 days ago | hide | 24 comments |
|
| 449. | | F Stop (Portal prequel) leak (youtube.com) |
| 4 points by nailer 1 day ago | hide | discuss |
|
| 450. | | Pell Puzzles Review (dles.gg) |
| 19 points by trizoza 3 days ago | hide | 18 comments |
|
|
| More |