| 601. | | Millions of renters hit by unlawful data collection (smh.com.au) |
| 11 points by thedays 3 days ago | hide | discuss |
|
| 602. | | Bad habits are destroying your charging cables (bbc.com) |
| 11 points by devonnull 3 days ago | hide | 2 comments |
|
| 603. | | Brands got worse on purpose (worseonpurpose.com) |
| 233 points by neon_electro 4 days ago | hide | 174 comments |
|
| 604. | | Google says 75% of the company's new code is AI-generated (businessinsider.com) |
| 12 points by geox 2 days ago | hide | 5 comments |
|
| 605. | | Framework 13 Pro Announced (frame.work) |
| 28 points by dorjoy 4 days ago | hide | 5 comments |
|
| 606. | | Glass bottles found to contain more microplastics than plastic bottles (2025) (phys.org) |
| 10 points by vinni2 3 days ago | hide | 1 comment |
|
| 607. | | Roo code shuts down, Team will focus on roomote agent (twitter.com/mattrubens) |
| 26 points by buster 4 days ago | hide | 1 comment |
|
| 608. | | Ubuntu 26.04 ("Resolute Raccoon") LTS released (ubuntu.com) |
| 18 points by arunc 2 days ago | hide | 2 comments |
|
| 609. | | Dev targeted by sophisticated job scam (theregister.com) |
| 4 points by defrost 2 days ago | hide | discuss |
|
| 610. | | Crypto scam lures ships into Strait of Hormuz (arstechnica.com) |
| 8 points by bmitch3020 2 days ago | hide | discuss |
|
| 611. | | The Nancy Grace Roman Space Telescope: NASA's next great observatory completed (space.com) |
| 9 points by gmays 3 days ago | hide | discuss |
|
| 612. | | MiMo-v2.5-Pro (xiaomi.com) |
| 22 points by sweetdreamerit 3 days ago | hide | 3 comments |
|
| 613. | | Ubuntu 26.04 LTS Released (ubuntu.com) |
| 23 points by fifteenth 2 days ago | hide | 1 comment |
|
| 614. | | Gentital Costume Protester Exonerated in Short, Absurd Trial (theintercept.com) |
| 7 points by rconti 2 days ago | hide | discuss |
|
| 615. | | Discord group says it accessed Claude Mythos by guessing location (mashable.com) |
| 10 points by nstj 3 days ago | hide | discuss |
|
| 616. | | OpenAI Privacy Filter (openai.com) |
| 13 points by meetpateltech 3 days ago | hide | 1 comment |
|
| 617. | | Microsoft plans voluntary employee buyout for up to 7% of U.S. workforce (cnbc.com) |
| 6 points by layer8 1 day ago | hide | 1 comment |
|
| 618. | | Americans Turning to AI to Supplement Healthcare Visits (gallup.com) |
| 9 points by hn_acker 3 days ago | hide | 3 comments |
|
| 619. | | Intel's soars 15% as results top estimates (cnbc.com) |
| 6 points by nodesocket 2 days ago | hide | 5 comments |
|
| 620. | | Chinese National Pleads Guilty to Photographing Air Force Base and Equipment (justice.gov) |
| 6 points by 737min 1 day ago | hide | 3 comments |
|
| 621. | | NASA's Curiosity rover finds organic molecules on Mars (theguardian.com) |
| 11 points by skor 4 days ago | hide | 1 comment |
|
| 622. | | Why Rome never industrialized [video] (youtube.com) |
| 4 points by paulpauper 2 days ago | hide | discuss |
|
| 623. | | Musk Drops Fraud Claims Against OpenAI, Altman Ahead of Trial (bloomberg.com) |
| 8 points by dancric 1 day ago | hide | discuss |
|
| 624. | | You're about to feel the AI money squeeze (theverge.com) |
| 8 points by quicklywilliam 2 days ago | hide | 6 comments |
|
| 625. | | Middle Eastern News Sites Are U.S. Government Propaganda Ops (theintercept.com) |
| 35 points by robtherobber 2 days ago | hide | 15 comments |
|
| 626. | | The U.K. Smoking Ban Is Illiberal (theatlantic.com) |
| 17 points by JumpCrisscross 12 hours ago | hide | 45 comments |
|
| 627. | | High Street mini-marts selling cocaine, cannabis and prescription drugs (bbc.co.uk) |
| 4 points by vinni2 3 days ago | hide | 1 comment |
|
| 628. | | Epigenetic fingerprints tie early-onset colorectal cancer to pesticides (nature.com) |
| 8 points by schnitzelstoat 3 days ago | hide | 2 comments |
|
| 629. | | Income Growth over Five Generations of Americans (dukeupress.edu) |
| 4 points by paulpauper 2 days ago | hide | 1 comment |
|
| 630. | | Texas Populists Almost Destroyed the Two-Party System (jacobin.com) |
| 8 points by PaulHoule 3 days ago | hide | 1 comment |
|
|
| More |