| 661. | | Anthropic's New Mythos A.I. Model Sets Off Global Alarms (nytimes.com) |
| 9 points by edward 3 days ago | hide | 2 comments |
|
| 662. | | Mortgage lenders to consider rent history in mortgage applications (marketplace.org) |
| 5 points by littlexsparkee 1 day ago | hide | 1 comment |
|
| 663. | | Four Horsemen of the AIpocalypse (wheresyoured.at) |
| 14 points by 7777777phil 4 days ago | hide | 2 comments |
|
| 664. | | Retractions of scientific papers by Nobel Prize Winners (retractionwatch.com) |
| 9 points by patel011393 3 days ago | hide | 1 comment |
|
| 665. | | 'Staggering' number of people believe unproven claims about vaccines, raw milk (nature.com) |
| 13 points by voxadam 2 days ago | hide | 6 comments |
|
| 666. | | Honda CEO says 'we have no chance' against Chinese automakers (yahoo.com) |
| 5 points by thelastgallon 1 day ago | hide | discuss |
|
| 667. | | 'Perfect Japan' posts spark Gen Z social media backlash (japantimes.co.jp) |
| 8 points by PaulHoule 2 days ago | hide | 7 comments |
|
| 668. | | We OCR'ed 30k papers using Codex, open OCR models and Jobs (huggingface.co) |
| 7 points by speckx 4 days ago | hide | discuss |
|
| 669. | | Why This Car Rental Company's Stock Climbed 700% in One Month (forbes.com/sites/aliciapark) |
| 7 points by paulpauper 3 days ago | hide | 1 comment |
|
| 670. | | Pancreatic cancer mRNA vaccine shows lasting results in an early trial (nbcnews.com) |
| 14 points by bookofjoe 3 days ago | hide | discuss |
|
| 671. | | Running Faster to Go Nowhere: The AI Adoption Trap (educatedguesser.substack.com) |
| 11 points by jerrygarcia 4 days ago | hide | 6 comments |
|
| 672. | | Plastic film covered in tiny pillars can tear apart viruses on contact (theconversation.com) |
| 6 points by geox 4 days ago | hide | 1 comment |
|
| 673. | | DeepSeek V4 Flash (huggingface.co) |
| 14 points by S0y 2 days ago | hide | discuss |
|
| 674. | | What's new in JavaScript (and what's coming next) (neciudan.dev) |
| 6 points by thunderbong 3 days ago | hide | 1 comment |
|
| 675. | | Microsoft plans first voluntary employee buyout in company's 51-year history (cnbc.com) |
| 17 points by 1vuio0pswjnm7 2 days ago | hide | 4 comments |
|
| 676. | | Meta to cut 10% of jobs to 'offset' Mark Zuckerberg's AI spending (ft.com) |
| 8 points by ViktorRay 2 days ago | hide | 1 comment |
|
| 677. | | The Stress of Elite Chess Is Wearing Down the Game's Champions (thewalrus.ca) |
| 10 points by mellosouls 4 days ago | hide | 1 comment |
|
| 678. | | Sam Altman's Creepy Eyeball-Scanning Company Gets in Bed with Zoom and Tinder (gizmodo.com) |
| 113 points by speckx 3 days ago | hide | 57 comments |
|
| 679. | | Demand for AI-related skills has grown and older workers are acing the pivot (rnz.co.nz) |
| 12 points by billybuckwheat 4 days ago | hide | 1 comment |
|
| 680. | | xAI is buying cursor for $60B and the real play isnt code editors (webmatrices.com) |
| 5 points by bishwasbh 3 days ago | hide | discuss |
|
| 681. | | Went to bed with a $10 budget alert. Woke up to $25,672 in debt to Google Cloud (reddit.com) |
| 11 points by ratg13 4 days ago | hide | 2 comments |
|
| 682. | | UK to permanently ban future generations from buying cigarettes (nypost.com) |
| 36 points by ivewonyoung 20 hours ago | hide | 122 comments |
|
| 683. | | Engineering team looks healthy. It probably isn't (dbarabashh.com) |
| 11 points by birdculture 4 days ago | hide | 1 comment |
|
| 684. | | Tell HN: My open-source project hit 5k registered users |
| 26 points by darkhorse13 4 days ago | hide | 13 comments |
|
| 685. | | The abandoned war: Why no one is stopping the genocide in Sudan (respublica.media) |
| 123 points by ResPublica 4 days ago | hide | 185 comments |
|
| 686. | | From one disappointing order to a massive 'ghost cake' delivery scandal in China (cnn.com) |
| 5 points by asplake 4 days ago | hide | discuss |
|
| 687. | | Ask HN: Dear astronomers, what are the most interesting things in space lately? |
| 19 points by simonebrunozzi 2 days ago | hide | 5 comments |
|
| 688. | | Job Seeker visas in various countries (2026) (relocateme.substack.com) |
| 11 points by andrewstetsenko 4 days ago | hide | discuss |
|
| 689. | | ICE Got My Data ā EFFector 38.8 (eff.org) |
| 9 points by omer_k 3 days ago | hide | 1 comment |
|
| 690. | | OpenAI Is Working with Consultants to Sell Codex (wsj.com) |
| 12 points by littlexsparkee 4 days ago | hide | discuss |
|
|
| More |