| 61. | | From Charlemagne to the Kitchen Boy: Reading the Hamburg Rathaus (alsterrunde.com) |
| 58 points by mertbio 15 hours ago | hide | 8 comments |
|
| 62. | | Researchers face record-low chances of getting a grant partly due to rise of AI (nltimes.nl) |
| 11 points by giuliomagnifico 4 hours ago | hide | discuss |
|
| 63. | | Trigger.dev customer environment variables exposed (trigger.dev) |
| 162 points by anurag 21 hours ago | hide | 85 comments |
|
| 64. | | An Italian farmer found some unknown seeds in his attic and planted them (smithsonianmag.com) |
| 859 points by ecares 1 day ago | hide | 227 comments |
|
| 65. | | Radiation Map of the World (radiaverse.com) |
| 206 points by slater 1 day ago | hide | 55 comments |
|
| 66. | | Mathematics has changed. Let's act like it (terrytao.wordpress.com) |
| 376 points by smilelamp 1 day ago | hide | 488 comments |
|
| 67. | | Lenovo's 'encrypted' fingerprint USB is just an unencrypted SD card in a case (reddit.com) |
| 557 points by entryleveljobsc 1 day ago | hide | 174 comments |
|
| 68. | | Leaking Secrets from Air-Gap Computers by Spelling Radio Signals from RAM (2024) (arxiv.org) |
| 217 points by hapax_legomena 1 day ago | hide | 102 comments |
|
| 69. | | OccupySaaS (occupysaas.com) |
| 485 points by misswaterfairy 22 hours ago | hide | 302 comments |
|
| 70. | | Napping characteristics and incident dementia (oup.com) |
| 36 points by bookofjoe 7 hours ago | hide | 25 comments |
|
| 71. | | Ondrej Surý, who saved the internet: You have to want to do something for others (elpais.com) |
| 8 points by pilingual 3 hours ago | hide | 1 comment |
|
| 72. | | Domain hacks with unusual Unicode characters (2018) (shkspr.mobi) |
| 101 points by n_plus_1_acc 1 day ago | hide | 58 comments |
|
| 73. | | Show HN: I rebuilt my old canvas 3D library as a small WebGL 2 library – phoria2 (kevs3d.co.uk) |
| 101 points by kevs3d 1 day ago | hide | 29 comments |
|
| 74. | | I Built a $5 Apple Vision Pro [video] (youtube.com) |
| 11 points by Audiophilip 3 hours ago | hide | 3 comments |
|
| 75. | | Show HN: ClickBench inspired leaderboard for multiple database benchmarks (pivotlake.io) |
| 3 points by thinkredstone 7 hours ago | hide | discuss |
|
| 76. | | Running a bootstrapped SaaS for 20 years with my brother (zamzar.com) |
| 255 points by whyleyc 1 day ago | hide | 61 comments |
|
| 77. | | A proposal: how to hire junior engineers in the age of AI (seldo.com) |
| 12 points by seldo 4 hours ago | hide | 7 comments |
|
| 78. | | Microsoft just gave us the perfect name for AI thieves: Kyle (ketanjoshi.co) |
| 23 points by _____k 5 hours ago | hide | 4 comments |
|
| 79. | | $48 e-paper display can be whatever you want it to be (arstechnica.com) |
| 34 points by evolve2k 9 hours ago | hide | 8 comments |
|
| 80. | | Anthropic reveals $900B AI spending commitments ahead of IPO (ft.com) |
| 67 points by zomtorg 2 hours ago | hide | 42 comments |
|
| 81. | | The She-Wolves of Jülich (historytoday.com) |
| 39 points by Thevet 1 day ago | hide | 6 comments |
|
| 82. | | Zinc creep in cable spelter sockets brought down the Arecibo telescope in 2020 (maketecheasier.com) |
| 186 points by ohjeez 2 days ago | hide | 60 comments |
|
| 83. | | Nibnib: Image compression with extreme decompression speed (github.com/raphlinus) |
| 186 points by raphlinus 1 day ago | hide | 32 comments |
|
| 84. | | New cyberattack on supermarket fridges sweeps across Europe (reuters.com) |
| 8 points by Betelbuddy 3 hours ago | hide | 1 comment |
|
| 85. | | It's the memory latency, stupid (pivotlake.io) |
| 268 points by ntur1337 2 days ago | hide | 99 comments |
|
| 86. | | TCP Use-After-Free: CVE-2026-98432 / CVSS 9.8 (atlasum.net) |
| 738 points by oger 2 days ago | hide | 330 comments |
|
| 87. | | Fujifilm to boost tape production 5x as AI fuels archiving demand (arstechnica.com) |
| 6 points by bookofjoe 8 hours ago | hide | discuss |
|
| 88. | | The Rise of Electrostates Could Redraw the Global Economy (time.com) |
| 10 points by jonbaer 5 hours ago | hide | 2 comments |
|
| 89. | | Parchment Paper History: How We Got Paper Perfect for Baking (2019) (tedium.co) |
| 60 points by colinprince 1 day ago | hide | 28 comments |
|
| 90. | | Anthropic's Amended S1 Filing Shows Slowing Q3 Growth (sec.gov) |
| 14 points by epsteingpt 6 hours ago | hide | 5 comments |
|
|
| More |