| 31. | | GPT-Rosalind-6 System Card Addendum (deploymentsafety.openai.com) |
| 59 points by gmays 7 hours ago | hide | 50 comments |
|
| 32. | | Ballot Rejections Have Soared in Rural Counties as USPS Reduces Mail Service (propublica.org) |
| 42 points by ck2 3 hours ago | hide | 17 comments |
|
| 33. | | Postgres 19 is late because so many more bugs are being found now (rhaas.blogspot.com) |
| 796 points by soheilpro 23 hours ago | hide | 473 comments |
|
| 34. | | Show HN: HackerBooks – HackerTube, but for books mentioned on HN (hackerbooks.org) |
| 1797 points by roansh 1 day ago | hide | 299 comments |
|
| 35. | | Jobless tech workers are being left out of San Francisco's AI boom (bloomberg.com) |
| 146 points by mancerayder 7 hours ago | hide | 204 comments |
|
| 36. | | HackerTube: YouTube built from videos recommended by HN (karpathy.bearblog.dev) |
| 2803 points by karpathy 2 days ago | hide | 624 comments |
|
| 37. | | Moment of Ruby: An Argument for Nothing (aha.io) |
| 10 points by zemptime 1 hour ago | hide | discuss |
|
| 38. | | Show HN: PyWolf3D, a wolfenstein3D clone written from scratch in Python (github.com/atifcodesalot) |
| 7 points by BSPtree 5 hours ago | hide | discuss |
|
| 39. | | Claude Opus 5.5 Can Draw Permit-Level Architectural Drawings (stephenjgallagher.substack.com) |
| 67 points by SteveGallag 5 hours ago | hide | 26 comments |
|
| 40. | | Japan launches mission to make first return trip to Mars (ft.com) |
| 6 points by JumpCrisscross 1 hour ago | hide | discuss |
|
| 41. | | Bones may release proteins that slow aging and extend life span (science.org) |
| 307 points by EA-3167 20 hours ago | hide | 120 comments |
|
| 42. | | Let Me Ch... (alxgsv.com) |
| 172 points by alxgsv 4 hours ago | hide | 61 comments |
|
| 43. | | Bitcoin Suisse CEO: Switzerland has lost interest in cryptocurrencies (swissinfo.ch) |
| 9 points by novaRom 1 hour ago | hide | 1 comment |
|
| 44. | | Last night an AI agent performed brain surgery on a mouse (twitter.com/ocanasantero) |
| 114 points by FacZap 9 hours ago | hide | 95 comments |
|
| 45. | | Wir müssen wissen – wir werden wissen (remy.wang) |
| 51 points by remywang 13 hours ago | hide | 16 comments |
|
| 46. | | Anthropic's spending commitments surge to nearly $900B (axios.com) |
| 16 points by samizdis 3 hours ago | hide | 2 comments |
|
| 47. | | South Korea targets ' highest performance' sovereign AI model (cnbc.com) |
| 12 points by Betelbuddy 3 hours ago | hide | 2 comments |
|
| 48. | | Ask HN: Which TV do you recommend for privacy? |
| 674 points by LecroJS 1 day ago | hide | 811 comments |
|
| 49. | | Goldman Restricts Traders and Bankers from Using Some AI Tools (bloomberg.com) |
| 19 points by toomuchtodo 3 hours ago | hide | 3 comments |
|
| 50. | | Why are Soviet math textbooks so hardcore in comparison to US textbooks? (2017) (quora.com) |
| 158 points by zenincognito 6 hours ago | hide | 220 comments |
|
| 51. | | 40 °C heat extremes are no longer implausible in the Nordic countries (nature.com) |
| 48 points by littlexsparkee 6 hours ago | hide | 4 comments |
|
| 52. | | Never Complain, Never Explain (wikipedia.org) |
| 147 points by gregsadetsky 9 hours ago | hide | 58 comments |
|
| 53. | | Mystery of 60-Second Fluctuations in Power Grids Solved (fz-juelich.de) |
| 254 points by _Microft 22 hours ago | hide | 108 comments |
|
| 54. | | F/OSS Comics #13: BSD Unix, Part 3 – The Beginning of BSD Unix (fosscomics.com) |
| 205 points by joonehur 19 hours ago | hide | 28 comments |
|
| 55. | | China's First Frontier AI Export Controls: Mofcom Announcement No. 48 (cloudsecurityalliance.org) |
| 146 points by jonnybgood 14 hours ago | hide | 83 comments |
|
| 56. | | New 3D thermal invisibility cloak makes objects disappear from infrared cameras (sciencedaily.com) |
| 109 points by stevenalowe 1 day ago | hide | 42 comments |
|
| 57. | | Ask HN: What hardware are you using to run local LLMs? |
| 27 points by leafletsigh 7 hours ago | hide | 24 comments |
|
| 58. | | From Charlemagne to the Kitchen Boy: Reading the Hamburg Rathaus (alsterrunde.com) |
| 58 points by mertbio 15 hours ago | hide | 8 comments |
|
| 59. | | Researchers face record-low chances of getting a grant partly due to rise of AI (nltimes.nl) |
| 9 points by giuliomagnifico 3 hours ago | hide | discuss |
|
| 60. | | Proving and improving the Platonic Representation Hypothesis with JEPAs (arxiv.org) |
| 158 points by Anon84 1 day ago | hide | 81 comments |
|
|
| More |