| 31. | | Battle of the Beams (wikipedia.org) |
| 46 points by petethomas 8 hours ago | hide | 12 comments |
|
| 32. | | The Dunning-Kruger effect may just be a data artefact (2020) (mcgill.ca) |
| 141 points by audreyfei 10 hours ago | hide | 156 comments |
|
| 33. | | KisakCOD – Open-source reimplementation of Call of Duty 4 Multiplayer (github.com/swagsoftware) |
| 63 points by skibz 11 hours ago | hide | 8 comments |
|
| 34. | | Qwen3.8-Max: A New Bar for Coding and Cowork (qwen.ai) |
| 1064 points by ai2027 1 day ago | hide | 574 comments |
|
| 35. | | What's the largest software project AI can complete on its own? (epoch.ai) |
| 79 points by yusufozkan 13 hours ago | hide | 83 comments |
|
| 36. | | The Billable Usage API: programmatic cost visibility for Cloudflare (cloudflare.com) |
| 49 points by ashleypeacock 12 hours ago | hide | 9 comments |
|
| 37. | | ZX Spectrum System Tour: Sound (bumbershootsoft.wordpress.com) |
| 37 points by ibobev 11 hours ago | hide | 9 comments |
|
| 38. | | Ioskeley Mono (github.com/ahatem) |
| 15 points by carlos-menezes 8 hours ago | hide | discuss |
|
| 39. | | SQLite Critical CVEs or LLM Slop? (jfrog.com) |
| 706 points by ymir_e 18 hours ago | hide | 357 comments |
|
| 40. | | What DMARC Protects You From, and What It Does Not (senderledger.com) |
| 131 points by adulion 20 hours ago | hide | 30 comments |
|
| 41. | | Kelly Criterion Simulator (kellysimulator.com) |
| 61 points by aleyan 12 hours ago | hide | 29 comments |
|
| 42. | | Living in the Math World Means Threading the Needle (quantamagazine.org) |
| 8 points by gmays 5 hours ago | hide | discuss |
|
| 43. | | SearXNG in Rust (github.com/mikeluu99) |
| 61 points by dluuuu 13 hours ago | hide | 22 comments |
|
| 44. | | The Apple Calculator Language (wadetregaskis.com) |
| 37 points by ingve 6 hours ago | hide | 7 comments |
|
| 45. | | George Orwell's 1984 (Hinge Dating App) (spectator.com.au) |
| 3 points by circumcised 4 hours ago | hide | 2 comments |
|
| 46. | | The Potomac River Midair Collision (admiralcloudberg.medium.com) |
| 76 points by mplanchard 11 hours ago | hide | 24 comments |
|
| 47. | | The AI Productivity Gap (bjornroche.com) |
| 115 points by kiyanwang 22 hours ago | hide | 105 comments |
|
| 48. | | Use Task Runners for Common Coding Tasks (hamvocke.com) |
| 69 points by speckx 13 hours ago | hide | 27 comments |
|
| 49. | | Don't start a startup with the goal of getting acquired (raymondyxu.com) |
| 13 points by greenfish6 8 hours ago | hide | 6 comments |
|
| 50. | | Train Simulator Controller (z80.me) |
| 101 points by austinallegro 22 hours ago | hide | 8 comments |
|
| 51. | | C++ float-to-int conversion can be undefined behavior (kttnr.net) |
| 52 points by signa11 14 hours ago | hide | 53 comments |
|
| 52. | | Show HN: Product analytics (and evals) for agent sessions on your MCP (armature.tech) |
| 39 points by screm 13 hours ago | hide | 2 comments |
|
| 53. | | Show HN: Nightcrawler – A local AI pentesting agent running on a smartphone (github.com/garagehq) |
| 109 points by NickySlicks 18 hours ago | hide | 30 comments |
|
| 54. | | Explanation of INT8 ConvRot (FP8 is no longer needed) (note.com) |
| 30 points by peter_d_sherman 13 hours ago | hide | 7 comments |
|
| 55. | | ASCII Today (ascii.today) |
| 40 points by andsoitis 13 hours ago | hide | 5 comments |
|
| 56. | | Cloudflare Workers and Containers now support inbound TCP connections and gRPC (cloudflare.com) |
| 41 points by aofeisheng 16 hours ago | hide | 3 comments |
|
| 57. | | SwiftUI After 7 Years (ykvm.com) |
| 267 points by mpweiher 1 day ago | hide | 276 comments |
|
| 58. | | SPF Record Syntax: Mechanisms, Qualifiers, Modifiers, and Macros (dmarcguard.io) |
| 51 points by meysamazad 16 hours ago | hide | 11 comments |
|
| 59. | | Kraid is a now a real compiler (collabora.com) |
| 30 points by losgehts 15 hours ago | hide | 8 comments |
|
| 60. | | Octane – React’s programming model, compiled (octanejs.dev) |
| 121 points by nnx 22 hours ago | hide | 46 comments |
|
|
| More |