| 241. | | Vibe coding creates fatigue? (tabulamag.com) |
| 174 points by rom16384 2 days ago | hide | 169 comments |
|
| 242. | | Why Trump's social media company is merging with a fusion power firm (washingtonpost.com) |
| 8 points by reaperducer 3 hours ago | hide | 1 comment |
|
| 243. | | Short-Circuiting Correlated Subqueries in SQLite (emschwartz.me) |
| 20 points by emschwartz 1 day ago | hide | discuss |
|
| 244. | | In Defense of Matlab Code (runmat.org) |
| 143 points by finbarr1987 3 days ago | hide | 165 comments |
|
| 245. | | It seems that OpenAI is scraping [certificate transparency] logs (benjojo.co.uk) |
| 213 points by pavel_lishin 3 days ago | hide | 110 comments |
|
| 246. | | John Varley has died (floggingbabel.blogspot.com) |
| 172 points by decimalenough 3 days ago | hide | 67 comments |
|
| 247. | | Adafruit: Arduino’s Rules Are ‘Incompatible With Open Source’ (thenewstack.io) |
| 435 points by MilnerRoute 3 days ago | hide | 248 comments |
|
| 248. | | Levels.fyi End of Year Pay Report 2025 (levels.fyi) |
| 12 points by goldenzun 5 hours ago | hide | 1 comment |
|
| 249. | | We Let AI Run Our Office Vending Machine. It Lost Hundreds of Dollars (wsj.com) |
| 61 points by lukaspetersson 12 hours ago | hide | 30 comments |
|
| 250. | | Carrier Landing in Top Gun for the NES (relaxing.run) |
| 380 points by todsacerdoti 3 days ago | hide | 162 comments |
|
| 251. | | Show HN: Muxide – Zero-dep pure Rust MP4 muxer (H.264/H.265/AV1, no FFmpeg) (github.com/michael-a-kuykendall) |
| 8 points by MKuykendall 23 hours ago | hide | 1 comment |
|
| 252. | | “Are you the one?” is free money (owenlacey.dev) |
| 480 points by samwho 3 days ago | hide | 115 comments |
|
| 253. | | Ford kills the All-Electric F-150 (wired.com) |
| 437 points by sacred-rat 3 days ago | hide | 888 comments |
|
| 254. | | Apple announces more ads are coming to App Store search results (9to5mac.com) |
| 18 points by akyuu 13 hours ago | hide | 7 comments |
|
| 255. | | UK actors vote to refuse to be digitally scanned in pushback against AI (theguardian.com) |
| 5 points by 6LLvveMx2koXfwn 8 hours ago | hide | discuss |
|
| 256. | | Flow – A Programmer's Text Editor (flow-control.dev) |
| 41 points by css_apologist 1 day ago | hide | 15 comments |
|
| 257. | | Bill Gates and Sergey Brin Among Newly Released Epstein Photos (ft.com) |
| 9 points by aanet 2 hours ago | hide | discuss |
|
| 258. | | Trump signs executive order reclassifying marijuana as a less dangerous drug (apnews.com) |
| 12 points by JumpCrisscross 4 hours ago | hide | 12 comments |
|
| 259. | | Annual Production of 1/72 (22mm) scale plastic soldiers, 1958-2025 (plasticsoldierreview.com) |
| 64 points by YeGoblynQueenne 1 day ago | hide | 52 comments |
|
| 260. | | The Whole App is a Blob (drobinin.com) |
| 163 points by valzevul 3 days ago | hide | 96 comments |
|
| 261. | | Avoid UUID Version 4 Primary Keys in Postgres (andyatkinson.com) |
| 375 points by pil0u 3 days ago | hide | 440 comments |
|
| 262. | | Drivers struggle to multitask when using dashboard touch screens, study finds (washington.edu) |
| 9 points by giuliomagnifico 1 day ago | hide | 3 comments |
|
| 263. | | I don't think Lindley's paradox supports p-circling (vilgot-huhn.github.io) |
| 44 points by speckx 2 days ago | hide | 13 comments |
|
| 264. | | Show HN: My Tizen multiplayer drawing game flopped, but then hit 100M drawings (drawize.com) |
| 38 points by lombarovic 2 days ago | hide | 13 comments |
|
| 265. | | Germany: Amazon is not allowed to force customers to watch ads on Prime Video (zeit.de) |
| 197 points by febed 19 hours ago | hide | 85 comments |
|
| 266. | | US threatens EU digital services market access (twitter.com/ustraderep) |
| 114 points by heisenbit 1 day ago | hide | 131 comments |
|
| 267. | | Creating Diagrams in Markdown on GitHub (docs.github.com) |
| 6 points by robin_reala 8 hours ago | hide | discuss |
|
| 268. | | Thousands of U.S. farmers have Parkinson's. They blame a deadly pesticide (mlive.com) |
| 450 points by bikenaga 3 days ago | hide | 347 comments |
|
| 269. | | Common Rust Lifetime Misconceptions (github.com/pretzelhammer) |
| 135 points by CafeRacer 3 days ago | hide | 79 comments |
|
| 270. | | Context: Odin’s Most Misunderstood Feature (gingerbill.org) |
| 45 points by davikr 2 days ago | hide | 5 comments |
|
|
| More |